Home > Semiconductor > Design / Support > Product FAQs |
Product FAQs
FAQ Search
Product FAQs Keyword Search
Search Results
⌈Series Regulator ⌋
10 matches 1 of 10
Should I connect a resistor in series to a control terminal of a regulator IC? | ||
A resistance of connecting for control terminal ( ON/OFF terminal ) of a series regulator can be decreased a self current consumption.… | ||
How should I calculate a line regulation of a series regulator? | ||
A line regulation of a series regulator is calculated on following formula (1). | ||
How should I calculate a load regulation of a series regulator? | ||
A load regulation of a series regulator is calculated on following formula. Vo1---Output voltage at a minimum output current of… | ||
How should I calculate an efficiency of a regulator? | ||
The self-power consumption is given by follow formula. Some type of product is increased a self-current consumption IQ with the increase… | ||
Could I get IBIS model for an analog IC( op amp or regulator )? | ||
IBIS model is generally fitting for an input / output terminal behaivior model of the digital IC. It is generally used the signal integrity analysis at… | ||
I want to generate DC voltage by a transformer, a rectifier and a series regulator. What should I be careful about? | ||
The secondary of transformer might be occurred more than 2 times output voltage when the primary of transformer is cut off immediately. Therefore, it should be connected IC of the high breakdown voltage to… | ||
Do NJM7800 and NJM7900 series guarantee a dropout voltage in a data sheet? | ||
It is indirectly guaranteed in a line regulation test condition. A minimum input voltage is described in condition of Line Regulation item. A difference between minimum input voltage and output voltage is dropout voltage. | ||
Can I apply to an input voltage what exceeds a dropout voltage in absolute maximum ratings to NJM317 at a typical application? | ||
We cannot recommend to apply the input voltage exceeded 40V in absolute maximum ratings. NJM317 might be operated normally at a static condition… | ||
What is a reverse current protection circuit in NJM12884? Please tell me where a specification value of this reverse current protection is mentioned in the data sheet. | ||
This protection circuit prevents NJM12884 from flowing the large reverse current when output voltage is higher than input voltage. | ||
I want to measure NJM7805 phase margin on a PCB. What should I do it? | ||
It is impossible to measure the phase margin as the NJM7805 feedback circuit is closed in IC. We have to apply a small AC signal… |