Performance
Consolidated
| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | |
|---|---|---|---|---|---|
| Net Sales | 45,719 | 40,287 | 45,613 | 40,272 | 36,417 |
| Operating Income(Loss) | △4,364 | △2,755 | 761 | △4,101 | 1,469 |
| Net Income(Loss) | △2,781 | △10,011 | 494 | △9,098 | 1,721 |
Non-Consolidated
| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | |
|---|---|---|---|---|---|
| Net Sales | 37,295 | 33,439 | 34,741 | 29,817 | 30,889 |
| Operating Income(Loss) | △3,532 | △3,266 | △486 | △3,904 | 501 |
| Net Income(Loss) | △2,134 | △8,167 | △528 | △9,356 | 831 |
![Non-Consolidated[Net Sales/Operating Income(Loss)/Net Income(Loss)]](images/performance_2.gif)