Performance

Consolidated

(Millions of Yen)
2008/3 2009/3 2010/3 2011/3 2012/3
Net Sales 60,443 45,719 40,287 45,613 40,272
Operating Income(Loss) 1,541 △4,364 △2,755 761 △4,101
Net Income(Loss) 434 △2,781 △10,011 494 △9,098
Consolidated[Net Sales/Operating Income(Loss)/Net Income(Loss)]

Non-Consolidated

(Millions of Yen)
2008/3 2009/3 2010/3 2011/3 2012/3
Net Sales 50,050 37,295 33,439 34,741 29,817
Operating Income(Loss) 1,218 △3,532 △3,266 △486 △3,904
Net Income(Loss) 425 △2,134 △8,167 △528 △9,356
Non-Consolidated[Net Sales/Operating Income(Loss)/Net Income(Loss)]
PageTop