Financial Status

Consolidated

(Millions of Yen)
2009/3 2010/3 2011/3 2012/3 2013/3
Shareholders' Equity 21,316 11,324 11,580 2,408 4,521
Total Assets 52,462 41,439 41,531 33,688 35,634
Equity Ratio (%) 40.6 27.3 27.9 7.2 12.7
Return on Equity (ROE) (%) △11.9 △61.3 4.3 △130.1 49.7
Consolidated[Shareholders' Equity/Total Assets/Equity Ratio/Return on Equity]

Non-Consolidated

(Millions of Yen)
2009/3 2010/3 2011/3 2012/3 2013/3
Shareholders' Equity 19,547 11,397 11,089 1,705 2,582
Total Assets 44,470 34,848 32,745 28,655 29,718
Equity Ratio (%) 44.0 32.7 33.9 6.0 8.7
Return on Equity (ROE) (%) △10.1 △52.8 △1.8 △146.2 38.8
Non-Consolidated[Shareholders' Equity/Total Assets/Equity Ratio/Return on Equity]
PageTop